<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cogent Eastbound route out of Portland to Boise and a new POP</title>
	<atom:link href="http://www.bitplumber.net/2010/07/cogent-eastbound-route-out-of-portland-to-boise-and-a-new-pop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitplumber.net/2010/07/cogent-eastbound-route-out-of-portland-to-boise-and-a-new-pop/</link>
	<description>A place for Google to index my learnings</description>
	<lastBuildDate>Fri, 06 Jan 2012 08:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John van Oppen</title>
		<link>http://www.bitplumber.net/2010/07/cogent-eastbound-route-out-of-portland-to-boise-and-a-new-pop/comment-page-1/#comment-24687</link>
		<dc:creator>John van Oppen</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitplumber.net/?p=475#comment-24687</guid>
		<description>Eric -

I think you may be a bit off on this one, I think they may actually only have one IP POP now, every traceroute I have tried as of now goes through pdx02 and not pdx01.   I think they just stuck pdx01 on the end of the stick that is a new main pop of PDX02.     sea02 is the same way, it is just a stub from sea01 that has all the long-haul (both SEA01 and SEA02 are in the westin building though).</description>
		<content:encoded><![CDATA[<p>Eric -</p>
<p>I think you may be a bit off on this one, I think they may actually only have one IP POP now, every traceroute I have tried as of now goes through pdx02 and not pdx01.   I think they just stuck pdx01 on the end of the stick that is a new main pop of PDX02.     sea02 is the same way, it is just a stub from sea01 that has all the long-haul (both SEA01 and SEA02 are in the westin building though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Blackford</title>
		<link>http://www.bitplumber.net/2010/07/cogent-eastbound-route-out-of-portland-to-boise-and-a-new-pop/comment-page-1/#comment-21352</link>
		<dc:creator>Bill Blackford</dc:creator>
		<pubDate>Fri, 06 May 2011 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitplumber.net/?p=475#comment-21352</guid>
		<description>&lt;a href=&quot;#comment-21350&quot; rel=&quot;nofollow&quot;&gt;@Bill Blackford&lt;/a&gt; 
oops. No this trace doesn&#039;t come back through the Pittock. My mistake. Unless that 4.x address is the Level3-facing interface on NERO&#039;s Pittock box.</description>
		<content:encoded><![CDATA[<p><a href="#comment-21350" rel="nofollow">@Bill Blackford</a><br />
oops. No this trace doesn&#8217;t come back through the Pittock. My mistake. Unless that 4.x address is the Level3-facing interface on NERO&#8217;s Pittock box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Blackford</title>
		<link>http://www.bitplumber.net/2010/07/cogent-eastbound-route-out-of-portland-to-boise-and-a-new-pop/comment-page-1/#comment-21350</link>
		<dc:creator>Bill Blackford</dc:creator>
		<pubDate>Fri, 06 May 2011 14:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitplumber.net/?p=475#comment-21350</guid>
		<description>Then you get silly stuff like this. hop 18 here is in the next cabinet to me.



5. gi1-2.ccr01.pdx01.atlas.cogentco.com                                           0.0%     5    1.1  13.1   1.0  61.3  26.9
6. te4-2.ccr01.pdx02.atlas.cogentco.com                                           0.0%     5    1.2   1.2   1.1   1.2   0.0
7. te3-4.ccr01.smf01.atlas.cogentco.com                                           0.0%     5   12.8  12.8  12.7  12.8   0.0
8. te4-2.ccr01.oak01.atlas.cogentco.com                                           0.0%     5   15.1  24.8  15.1  63.0  21.3
9. te0-0-0-5.mpd22.sfo01.atlas.cogentco.com                                       0.0%     5   16.2  16.1  16.1  16.2   0.0
10. te9-4.mpd01.sjc01.atlas.cogentco.com                                           0.0%     4   17.6  64.0  17.1 204.3  93.5
11. te8-1.mpd01.sjc03.atlas.cogentco.com                                           0.0%     4   17.6  17.7  17.6  17.7   0.1
12. te-3-3.car3.SanJose1.Level3.net                                                0.0%     4   17.4  18.3  17.3  20.5   1.5
13. vlan60.csw1.SanJose1.Level3.net                                                0.0%     4   18.0  17.6  17.3  18.0   0.4
14. 4.69.153.17                                                                    0.0%     4   17.2  17.3  17.2  17.6   0.2
15. ae-7-7.ebr1.Seattle1.Level3.net                                                0.0%     4   36.9  38.1  35.7  42.2   2.8
16. ae-11-51.car1.Seattle1.Level3.net                                              0.0%     4   34.8  34.8  34.6  35.2   0.2
17. 4.53.150.46                                                                    0.0%     4   23.8  23.7  23.7  23.8   0.1
18. corv-car1-gw.nero.net                                                          0.0%     4   25.5  26.1  25.4  27.9   1.2
19. ob1.oregonstate.edu                                                            0.0%     4   27.0  26.6  26.4  27.0   0.3
20. crt1.oregonstate.edu                                                           0.0%     4   26.3  26.6  26.3  27.2   0.4
21. drt2.oregonstate.edu                                                           0.0%     4   27.0  26.5  26.2  27.0   0.4
22. www.orst.edu</description>
		<content:encoded><![CDATA[<p>Then you get silly stuff like this. hop 18 here is in the next cabinet to me.</p>
<p>5. gi1-2.ccr01.pdx01.atlas.cogentco.com                                           0.0%     5    1.1  13.1   1.0  61.3  26.9<br />
6. te4-2.ccr01.pdx02.atlas.cogentco.com                                           0.0%     5    1.2   1.2   1.1   1.2   0.0<br />
7. te3-4.ccr01.smf01.atlas.cogentco.com                                           0.0%     5   12.8  12.8  12.7  12.8   0.0<br />
8. te4-2.ccr01.oak01.atlas.cogentco.com                                           0.0%     5   15.1  24.8  15.1  63.0  21.3<br />
9. te0-0-0-5.mpd22.sfo01.atlas.cogentco.com                                       0.0%     5   16.2  16.1  16.1  16.2   0.0<br />
10. te9-4.mpd01.sjc01.atlas.cogentco.com                                           0.0%     4   17.6  64.0  17.1 204.3  93.5<br />
11. te8-1.mpd01.sjc03.atlas.cogentco.com                                           0.0%     4   17.6  17.7  17.6  17.7   0.1<br />
12. te-3-3.car3.SanJose1.Level3.net                                                0.0%     4   17.4  18.3  17.3  20.5   1.5<br />
13. vlan60.csw1.SanJose1.Level3.net                                                0.0%     4   18.0  17.6  17.3  18.0   0.4<br />
14. 4.69.153.17                                                                    0.0%     4   17.2  17.3  17.2  17.6   0.2<br />
15. ae-7-7.ebr1.Seattle1.Level3.net                                                0.0%     4   36.9  38.1  35.7  42.2   2.8<br />
16. ae-11-51.car1.Seattle1.Level3.net                                              0.0%     4   34.8  34.8  34.6  35.2   0.2<br />
17. 4.53.150.46                                                                    0.0%     4   23.8  23.7  23.7  23.8   0.1<br />
18. corv-car1-gw.nero.net                                                          0.0%     4   25.5  26.1  25.4  27.9   1.2<br />
19. ob1.oregonstate.edu                                                            0.0%     4   27.0  26.6  26.4  27.0   0.3<br />
20. crt1.oregonstate.edu                                                           0.0%     4   26.3  26.6  26.3  27.2   0.4<br />
21. drt2.oregonstate.edu                                                           0.0%     4   27.0  26.5  26.2  27.0   0.4<br />
22. <a href="http://www.orst.edu" rel="nofollow">http://www.orst.edu</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

